Compact Space-Saving Design
American-style box-type structure with a compact footprint, reducing installation space requirements and eliminating the need for a dedicated distribution room.

ATO pad mounted distribution transformers include single-phase and three-phase models designed for reliable power distribution in utility, commercial, and industrial applications. These distribution transformers feature a compact, sealed design, low energy loss, and low noise operation. With capacities ranging from 25 kVA to 2500 kVA, they meet the needs of various projects and systems, providing efficient and durable solutions for modern power distribution networks. Leveraging advanced manufacturing capabilities and customized service options, steptransformer.com offers high-quality floor-mounted transformer solutions to meet the needs of power projects worldwide.
Typical Dimensions and Weights (C.R.G.O Core)
| Rating (kVA) | HV (kV) | Tap (%) | LV (V) | Loss (W) | Dimension (mm) | Weight (kg) | ||||
| No Load | Full Load | A | B | C | Oil Weight | Total Weight | ||||
| 25 | 7.62 | ±2*2.5% | 120–240 | 115 | 420 | 680 | 830 | 950 | 175 | 405 |
| 37.5 | 130 | 520 | 700 | 850 | 980 | 190 | 423 | |||
| 50 | 150 | 660 | 730 | 875 | 1000 | 205 | 459 | |||
| 75 | 190 | 980 | 800 | 895 | 1030 | 245 | 557 | |||
| 100 | 245 | 1230 | 840 | 950 | 1105 | 317 | 697 | |||
| 167 | 380 | 1560 | 910 | 990 | 1185 | 389 | 925 | |||
| 250 | 550 | 2000 | 975 | 1090 | 1215 | 462 | 1215 | |||
|
|
||||||||||
| 25 | 19.92 | ±2*2.5% | 120–240 | 115 | 420 | 680 | 830 | 950 | 175 | 405 |
| 37.5 | 130 | 520 | 700 | 850 | 980 | 190 | 423 | |||
| 50 | 150 | 660 | 730 | 875 | 1000 | 204 | 464 | |||
| 75 | 190 | 980 | 800 | 895 | 1030 | 243 | 562 | |||
| 100 | 245 | 1230 | 840 | 950 | 1105 | 311 | 694 | |||
| 167 | 380 | 1560 | 910 | 990 | 1185 | 386 | 930 | |||
| 250 | 550 | 2000 | 975 | 1090 | 1215 | 462 | 1215 | |||
Note: The above date is only subject to our standard design, special reqirement can be customized.

Typical Dimensions and Weights (C.R.G.O Core)
| Rating (kVA) | HV (kV) | Taps (%) | LV (V) | Loss (W) | Dimension (mm) | Weight (kg) | ||||
| No Load | Full Load | A | B | C | Oil Weight | Total Weight | ||||
| 75 | 12.47 | ±2*2.5% |
480/277 208/120 |
240 | 1230 | 1480 | 1550 | 1575 | 180 | 700 |
| 112.5 | 320 | 1730 | 1530 | 1560 | 1585 | 205 | 905 | |||
| 150 | 410 | 2230 | 1550 | 1565 | 1595 | 220 | 1005 | |||
| 225 | 420 | 3150 | 1660 | 1585 | 1600 | 240 | 1295 | |||
| 300 | 680 | 3850 | 1680 | 1600 | 1600 | 300 | 1505 | |||
| 500 | 980 | 5380 | 1690 | 1605 | 1600 | 350 | 2003 | |||
| 750 | 990 | 7600 | 1735 | 1700 | 1650 | 605 | 2791 | |||
| 1000 | 1180 | 10500 | 1800 | 1700 | 1650 | 660 | 3335 | |||
| 1500 | 1680 | 15000 | 1800 | 1700 | 1730 | 780 | 4250 | |||
| 2000 | 2000 | 19200 | 1850 | 1750 | 1730 | 880 | 4630 | |||
| 2500 | 2550 | 25800 | 1850 | 1750 | 1800 | 1500 | 4950 | |||
Note: The above date is only subject to our standard design, special reqirement can be customized.
American-style box-type structure with a compact footprint, reducing installation space requirements and eliminating the need for a dedicated distribution room.
Fully sealed and insulated design ensures safe operation, while the corrosion-resistant enclosure provides long-term outdoor durability.
Supports direct power supply and ring network integration with flexible switching for reliable power distribution.
Equipped with dual fuse full-range protection and overload-capable cable heads to improve safety and reliability.
The 10kV plug-in cable head supports load-current operation, enabling flexible switching and easier maintenance.
Features low power loss, low noise, high safety, and extended service life for efficient and reliable long term operation.